Current Member Statistics
ASFPM Membership Trends
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
| Individual Member | 1012 | 1406 | 1643 | 2008 | 2600 | 3281 | 3774 | 4230 | 4709 | 4471 | 4556 | 4583 | 4831 | 5530 | 6046 | 6312 | 6723 | 6982 | 6701 | 6765 | 6685 | 6357 | 6507 |
| Honorary Members | 11 | 11 | 11 | 11 | 12 | 11 | 12 | 13 | 14 | 12 | 15 | 16 | 15 | 17 | 18 | 18 | 18 | 18 | 18 | 17 | 15 | 18 | 20 |
| Student Members | 5 | 1 | 2 | 5 | 3 | 1 | 6 | 5 | 3 | 9 | 0 | 5 | 1 | 2 | 17 | 38 | 27 | 36 | 26 | 28 | 25 | 52 | 52 |
| Retired Members | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 15 | 12 | 14 | 18 | 21 | 20 | 18 | 40 | 32 |
| Total Members | 1028 | 1418 | 1656 | 2024 | 2615 | 3293 | 2615 | 4248 | 4726 | 4492 | 4571 | 4604 | 4847 | 5572 | 6096 | 6380 | 6782 | 7054 | 6766 | 6830 | 6743 | 6467 | 6611 |
| Corporate Partners | 76 | 78 | 81 | 70 | 68 | 72 | 63 | 63 | 57 | 46 | 40 | 42 | 48 | 50 | 49 | 46 | 47 | 32 | 26 | 30 | 27 | 43 | 43 |
| Agency Partners | 58 | 47 | 40 | 42 | 38 | 42 | 42 | 42 | 43 | 33 | 33 | 29 | 30 | 26 | 26 | 25 | 30 | 22 | 21 | 23 | 25 | 22 | 23 |
| Chapters | 16 | 17 | 20 | 21 | 24 | 26 | 27 | 28 | 29 | 30 | 33 | 35 | 35 | 36 | 36 | 36 | 37 | 37 | 37 | 38 | 38 | 38 | 38 |
Corporate Partners
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
| Small (< 10 Employees) | 37 | 36 | 38 | 28 | 26 | 28 | 21 | 24 | 14 | 13 | 14 | 9 | 23 | 20 | 21 | 19 | 19 | 10 | 9 | 16 | 13 | 18 | 13 |
| Medium (< 100 Employees) | 16 | 21 | 20 | 20 | 21 | 18 | 22 | 19 | 24 | 15 | 10 | 12 | 12 | 15 | 15 | 16 | 17 | 11 | 9 | 6 | 6 | 15 | 17 |
| Large (> 100 Employees) | 23 | 21 | 23 | 21 | 21 | 22 | 20 | 20 | 19 | 18 | 16 | 12 | 17 | 15 | 13 | 11 | 11 | 11 | 8 | 8 | 8 | 10 | 13 |
| Agency Partner Contacts | 93 | 78 | 65 | 74 | 70 | 76 | 79 | 78 | 81 | 64 | 52 | 54 | 54 | 47 | 51 | 50 | 58 | 43 | 43 | 46 | 50 | 44 | 46 |
| Corporate Partner Contacts | 132 | 135 | 144 | 144 | 137 | 147 | 134 | 138 | 127 | 106 | 89 | 95 | 100 | 103 | 102 | 94 | 96 | 76 | 59 | 58 | 57 | 88 | 99 |
