2027 Program Schedule
2027 Program Schedule
All events & sessions (besides the Thursday night reception) will take place at the Convention Center.
Sunday, May 23
| 8:00am-5:00pm CST | Workshop: Floodplain Management 101 The Floodplain Management 101 is a full-day training workshop which provides a comprehensive introduction to floodplain management and the National Flood Insurance Program (NFIP). It is tailored for professionals with less than two years of experience. Participants will gain foundational knowledge of NFIP regulations, permitting and ordinance administration, FEMA flood maps and studies, and the basics of flood insurance. The course blends lecture, discussion, and hands-on exercises—including a mapping activity using Flood Insurance Studies (FIS) and Flood Insurance Rate Maps (FIRMs)—to reinforce key concepts. Designed to support workforce development and improve program accessibility, this workshop equips new floodplain administrators with the tools and confidence to navigate their responsibilities and support community resilience. $95 additional fee |
| 10:00am-5:30pm CST | Registration Desk Hours |
| 10:00am-1:00pm CST | ASFPM Board Meeting |
| 1:00pm-2:30pm CST | ASFPM Board & Committee Co-Chairs Luncheon (Invitation Only) |
| 2:30pm-5:30pm CST | ASFPM Committee Chairs Mtg. (Invitation Only) |
| 3:00pm-3:15pm CST | First Timers Orientation |
| 5:00pm-5:15pm CST | First Timers Orientation |
| 5:00pm-6:00pm CST | ASFPM Foundation Emerging Professionals Community Meeting |
| 6:00pm-9:00pm CST | Welcome Fest Included with Full and Basic registration |
Monday, May 24
| 7:00am-5:00pm CST | Registration Desk Hours |
| 8:00am-9:00am CST | General Policy Issues Overview & Legislative Update |
| 9:00am-9:30am CST | Break |
| 9:30am-11:30am CST | NATIONAL POLICY DISCUSSIONS International Policy Floodplain Regulations Map. & Eng. Standards Mitigation Professional Development Higher Education & AI Sub-Committee Post-Disaster Recovery Open for all attendees |
| 10:00am-10:15am CST | First Timers Orientation |
| Noon-1:00pm CST | Lunch on your own (on-site concessions will be available) |
| Noon-1:00pm CST | REGIONAL DISCUSSION SESSIONS Hosted by your elected Regional Directors (organized by FEMA regions). |
| 1:30pm-3:30pm CST | NATIONAL POLICY DISCUSSIONS Risk Communications, Outreach, and Whole Community Resilience Flood Insurance Coastal Issues Stormwater Mgmt., Natural & Beneficial Functions, and No Adverse Impact Nonstructural Floodproofing Arid Regions Open for all attendees |
| 1:30pm-3:30pm CST | CTP Conversation |
| 2:00-5:00pm CST | CFM Exam Pre-registration required. |
| 3:00pm-3:15pm CST | First Timers Orientation |
| 3:30pm-4:00pm CST | Break |
| 4:00pm-5:00pm CST | ASFPM Members Meeting |
| 5:00pm-7:00pm CST | Exhibits Grand Opening/Social |
| 7:00pm-? CST | Dinner on your own, enjoy Pittsburgh! |
Tuesday, May 25
| 7:00am-7:00pm CST | Exhibit Hall Hours |
| 7:00am-5:00pm CST | Registration Desk Hours |
| 7:45am-8:30am CST | Light Breakfast |
| 8:30am-10:00am CST | Plenary Session |
| 10:00am-10:15am CST | First Timers Orientation |
| 10:00am-10:30am CST | Break in Exhibit Hall |
| 10:30am-Noon CST | CONCURRENT SESSION A Full Program Open to All Attendees |
| 10:30am-Noon CST | Chapter Meeting |
| Noon-1:30 pm CST | Luncheon Included in FULL registration. |
| 1:45pm‐3:15pm CST | CONCURRENT SESSION B Full Program Open to All Attendees |
| 1:45pm‐3:15pm CST | Natural Floodplains Alliance meeting |
| 3:15pm-3:45pm CST | Break in Exhibit Hall |
| 3:45pm‐5:15pm CST | CONCURRENT SESSION C Full Program Open to All Attendees |
| 5:15pm-7:00pm CST | Exhibits Social |
| 7:00pm-? CST | Dinner on your own – enjoy Pittsburgh! |
Wednesday, May 26
| 7:00am-3:30pm CST | Exhibit Hall Open |
| 7:00am-5:00pm CST | Registration Desk |
| 7:00am-10:00am CST | Running of the Chapters 5K Run/Walk |
| 7:45am-8:30am CST | Light Breakfast |
| 8:30am-10:00am CST | Plenary Session |
| 10:00am-10:30am CST | Break in Exhibit Hall |
| 10:30am-Noon CST | CONCURRENT SESSION D Full Program Open to All Attendees |
| Noon-1:30pm CST | Open lunch (on-site concessions available for purchase in exhibit hall) |
| Noon-1:30pm CST | Chapter Networking Lunch – Bring your own lunch and mingle with other chapter members. |
| Noon-1:30pm CST | State Roundtable |
| 1:30pm-3:00pm CST | CONCURRENT SESSION E Full Program Open to All Attendees |
| 3:00pm-3:30pm CST | Break, Final Exhibits Viewing |
| 3:30pm-5:00pm CST | CONCURRENT SESSION F Full Program Open to All Attendees |
| 3:45pm-5:15pm CST | Career Paths in Floodplain Management Young professionals will meet with seasoned floodplain and flood risk management professionals to help further advance their careers in the field. |
| 6:00pm-9:00pm CST | ASFPM Foundation Donor Appreciation Reception & Live Auction (Ticket required) |
| 6:30pm-? CST | Dinner on your own, enjoy Pittsburgh! |
Thursday, May 27
| 7:00am-5:00pm CST | Registration Desk Hours |
| 7:00am-8:30am CST | Light Breakfast |
| 8:30am-10:00am CST | Plenary Session |
| 10:00am-10:30am CST | Break |
| 10:30am-Noon CST | CONCURRENT SESSION G Full Program Open to All Attendees |
| Noon-1:45 pm CST | ASFPM National Awards Luncheon Included in FULL registration |
| 2:00pm-3:30 pm CST | CONCURRENT SESSION H Full Program Open to All Attendees |
| 3:30pm-4:00pm CST | Break |
| 4:00pm – 5:30pm CST | CONCURRENT SESSION J Concurrent Session Program Full Program Open to All Attendees |
| 6:30pm-10:30pm CST | OFF-SITE NETWORKING RECEPTION Included in FULL registration, $60 a la carte |
Tuesday, May 25
| 8:30am-10:00am CST | Plenary Session |
| 10:30am-Noon CST | CONCURRENT SESSION A |
| Noon-1:30 pm CST | Luncheon program |
| 1:45pm‐3:15pm CST | CONCURRENT SESSION B |
| 3:45pm‐5:15pm CST | CONCURRENT SESSION C |
Wednesday, May 26
| 8:30am-10:00am CST | Plenary Session |
| 10:30am-Noon CST | CONCURRENT SESSION D |
| Noon-1:30pm CST | Virtual Lunch |
| 1:30pm-3:00pm CST | CONCURRENT SESSION E |
| 3:30pm-5:00pm CST | CONCURRENT SESSION F |
Thursday, May 27
| 8:30am-10:00am CST | Plenary Session |
| 10:30am-Noon CST | CONCURRENT SESSION G |
| Noon-1:45 pm CST | ASFPM National Awards Luncheon Program |
| 2:00pm-3:30 pm CST | CONCURRENT SESSION H |
| 4:00pm – 5:30pm CST | CONCURRENT SESSION J |


