![]() |
Gulf Coast Floods Recovery:
MISSION MITIGATION
April 9 - 12, 2007
New Orleans, LA
Intercontinental Hotel
HOST: The Association of State Floodplain Managers (ASFPM)
SPONSOR: FEMA Transitional Recovery Offices in the Gulf Coast States
COOPERATING PARTIES: State Chapter floodplain management associations and the NFIP State Coordinators in LA, MS, AL, FL, TX; Univ. of New Orleans, Center for Hazard Assessment, Response and Technology; NOAA – Coastal Services Center and Louisiana Sea Grant Program; LSU - Agricultural Center; USACE, National Nonstructural Floodproofing Committee
| PROGRAM |
Gulf Coast communities suffered unfathomable damages in 2004 and 2005. How can we best help those affected by floods? What can we do to avoid this recurring? Comprehensive solutions to prevent future losses are needed NOW! This training workshop will identify mitigation measures Gulf Coast States and communities can undertake to minimize future damages as they cope with recovery and reconstruction. The speakers and facilitators are experienced practitioners who have many successes to share from working with multiple programs and entities through the years.
The workshop will be held noon Tuesday 4/10/07 through noon Thursday 4/12/07, with special training classes on Monday afternoon and Tuesday morning, plus a “mobile class” (field tour) on Tuesday morning. The target audience is flood hazard management staff at all levels of government and decision makers in flooded communities. Topics will include flood mitigation planning and program options, funding sources, construction standards, lessons learned, success stories, insurance issues, recovery mapping, grant applications, coastal challenges, legal implications, and more. Session themes of “Looking Ahead by Looking Back”, “Before the Storm”, “After the Storm”, and, “You Can Do It, We Can Help”, will include presentations by invited speakers along with facilitated group discussion among attendees. There will be ample networking opportunities to share ideas and challenges with your colleagues.
Download the Mission Mitigation Brochure Including Registration Page (.pdf)
The Fees:
| Thru 3/23 | After 3/23 | |
| Registration | $115 | $145 |
| Special Training Class | $20 | $20 |
| Mobile Class (Field Tour) | $20 | $20 |
BONUS! Register by March 5, and get one FREE! training class or mobile class included with your registration.
Please click here to download the registration form.
The full conference program is available in the Brochure (.pdf)
| Date | Time | Event |
| Monday, April 9, 2007 | 10:00 am - 5:30 pm | Registration |
| Special Training Classes | ||
| 11:00 am - 5:30 pm | 1. Coastal Handbook: No Adverse Impact Tools | |
| 1:00 pm - 5:00 pm | 2. Mitigation Planning Brought to Life | |
| 1:00 pm - 5:00 pm | 3. Effects of Map Changes on Flood Insurance | |
| 1:00 - 5:00 pm | 4. Benefit Cost Analysis Training | |
| Tuesday, April 10, 2007 | 7:00 am - 5:00 pm | Registration |
| 7:30 am - 12:00 pm | Mobile Training Class - Mitigation Practices During Recovery: The Good, The Bad, and The Ugly | |
| Special Training Classes | ||
| 8:00 am - 12:00 pm | 5. RSDE Training | |
| 8:00 am - 12:00 pm | 6. Understanding FEMA Grants Programs | |
| 8:00 am - 12:00 pm | 7. Flood Damage Resistant Construction Techniques | |
| 8:00 am - 12:00 pm | 8. Coastal Inundation Training and Tools | |
| 9:00 am - 12:00 pm | Certified Floodplain Manager (CFM) Exam | |
| 12:00 pm - 1:00 pm | Lunch on your own | |
| Full Workshop Commences | ||
| Session 1 - Looking Ahead by Looking Back | ||
| 1:00 pm | Welcome | |
| 1:00 pm - 3:00 pm | Plenary Session 1 - If Society Fails to Learn from Our Past, History Will Repeat Itself | |
| 3:00 - 3:30 | Break and Exhibits Viewing | |
| 3:30 - 5:00 | Breakout 1 - Experiences | |
| 1-A. We Got Wiped Out - Now What? | ||
| 1-B. Gulf Coast Hazards - Mitigation Opportunities | ||
| 1-C. Lessons Learned in Region IV | ||
| 1-D. Lessons Learned in Region VI | ||
| 5:00 pm - 7:00 pm | Exhibits Reception | |
| Wednesday, April 11, 2007 | Session 2 - Before The Storm | |
| 7:00 - 3:00 pm | Registration | |
| 7:00 am - 8:00 am | Continental Breakfast and Exhibits Viewing | |
| 8:00 am - 10:00 am | Plenary Session 2 - Reflecting True Flood Risk: Mapping and Levee Issues | |
| 10:00 am - 10:30 am | Break and Exhibits Viewing | |
| 10:30 am - 12:00 pm | Breakout 2 - Actions | |
| 2-A. NFIP Design and Construction Standards | ||
| 2-B. Mapping Outreach - ABFEs to New Preliminaries | ||
| 2-C. "Patchwork Quilt" - A Creative Strategy for Safe Post-Disaster Rebuilding | ||
| 2-D. What Disaster Operations Issues Affect Floodplain Managers? | ||
| 12:00 pm - 1:30 pm | Keynote Luncheon - Mitigation Expectations and Priorities: Myth Versus Reality | |
| Session 3 - After the Storm | ||
| 1:40 pm - 3:10 pm | Breakout 3 - Tools and Resources | |
| 3-A. ICC: How it Works - A Great Mitigation Tool | ||
| 3-B. Elevation Certificate and New Vertical Datum | ||
| 3-C. New Tools to Reduce Repetitive Flood Loss | ||
| 3-D. The Master Plan | ||
| 3:10 pm - 3:30 pm | Break and Final Exhibits Viewing | |
| 3:30 pm - 5:30 pm | Plenary Session 3 - A. Looking Beyond Reconstruction; B. Protecting the Property Rights of Everyone | |
| 5:30 pm - 7:00 pm | Networking Reception, Hosted by CDM and Michael Baker, Jr., Inc. | |
| Thursday, April 12, 2007 | Session 4 - You Can Do It; We Can Help | |
| 7:00 am - 8:00 am | Continental Breakfast | |
| 8:00 am - 9:30 am | Breakout 4 - Plan, Prepare, Protect | |
| 4-A. Build Back Smarter | ||
| 4-B. CRS: A Reason to Mitigate, Return on Your Effort | ||
| 4-C. "Patchwork Quilt" - A Creative Strategy for Safe Post-Disaster Rebuilding | ||
| 4-D. Integrating Hazard Mitigation into Local Planning | ||
| 9:30 am - 10:00 am | Break | |
| 10:00 am - 12:00 pm | Plenary Session 4 - A. Insurance: What is the Fit?; B. Flood Risk Management: Mission Mitigation | |
| 12:00 pm | Prize Drawing; Departure | |
Scholarships for registration and travel expense are available to local community officials in the Gulf Coast states. Hotel reservations may be made now by calling the Intercontinental Hotel at 504-525-5566, be sure to mention “Mission Mitigation” to get the special rate of $148. You may contact Debbie Pond at asfpm@floods.org or 608-274-0123 for more information.
Please click here to download the scholarship application.
| Corporate Partners | Agency Partners | Contact Us |


